
Disk Tubular RO NF (DTRO DTNF): We feel proud to introduce ourselves as one of the leading manufacturers and exporters of an excellent quality Disk Tubular RO NF. It is extensively used for various applications such as landfill leachate, industrial wastewater and industrial high salts water. Best known for their high strength designs, this Disk Tubular RO NF has open disk that ensures low flow resistance. Integrated with advanced disk tubular membrane technology, these are manufactured in strict tandem with industry standards using best quality materials.
Features:
Model | SG-DTRO-H1 | SG-DTRO-H2 |
Membrane type | SW type | SW type |
Membrane material | Polyamide composite | Polyamide composite |
Membrane cushion qty.(pc) | 209 | 209 |
Membrane element structure | Disc tube with GRP vessel | Disc tube with GRP vessel |
Membrane effective area | 9.4m2 (101ft2) | 9.4m2 (101ft2) |
Rejection(%) | 99 | 99 |
Lowest rejection(%) | 98 | 98 |
Feed flow( l/h) | 500-1000 l/h | 500-1000 l/h |
Permeate flow( l/h) | 80-350 l/h | 80-280 l/h |
Disc material | ABS | ABS |
Max. feed side pressure drop: | 9bar | 9bar |
Max. feed side operation pressure | 120bar | 160bar |
Max. operating temperature: | 40 | 40 |
Allowable pH continuous operation: | 6-9 | 6-9 |
Allowable pH short term cleaning @40 range | 2-12 | 2-12 |
Free chlorine tolerance | 0.1ppm | 0.1ppm |
Water inlet and outlet connection (mm) | 12 swagelock | 12 swagelock |
Permeate connection (mm) | 9 (hosepipe connection) | 9 (hosepipe connection) |
Note: Performance data above is the normal value. The actual permeate flux of individual module may be in ±15% range. |