

Anion Exchange Membrane Acid and Alkali Resistant
1.00 - 2.00 USD ($)/Square Foot
Product Details:
- Supply Ability : 100 Square Foot Per Day
- Click to view more
X
Price And Quantity
- 5 Square Foot
- 1.00 - 2.00 USD ($)/Square Foot
Trade Information
- 100 Square Foot Per Day
- 2-3 Week
Product Description
Anion Exchange Membrane Acid and Alkali Resistant
Technical Specification | AE1 (S) | AE1 (CR) | |
| Single Sheet | Continuous Roll | |
Functionality | Strong Base Anion Exchange Membrane | ||
Polymer Structure | Gel polystyrene cross linked with divinylbenzene | ||
Functional Group | Quaternary Ammonium | ||
Ionic Form as Shipped | Chloride | ||
Color | Light Yellow | ||
Standard Size | : US | 48in x 120in | 48in x 120ft |
| : Metric | 1.2m x 3.1m | 1.2m x 37m |
Standard Thickness | (mils) | 18±1 | 20±1 |
| (mm) | 0.45±0.025 | 0.50±0.025 |
Electrical Resistance (Ohm.cm2) 0.5 mol/L NaCl | <40 | <40 | |
Permselectivity (%) 0.1 mol KCl/kg / 0.5 mol KCl/kg | 90 | 90 | |
Total Exchange Capacity (meq/g) | 1.3±0.1 | 1.3±0.1 | |
Water Permeability (ml/hr/ft2) @5psi | <3 | <10 | |
Mullen Burst Test strength (psi) | >80 | >80 | |
Thermal Stability (oC) | 90 | 90 | |
Chemical Stability Range (pH) | 1-10 | 1-10 |
Other Products in 'Ion Exchange Flat Sheet Membrane' category
Get in touch with us